Network support | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|
3G Network | HSDPA 2100 |
| HSDPA 850 / 1900 / 2100 |
|
|
SIZE & Battery | Battery Standby Talktime Dimensions | Standard battery, Li-Po 1000 mAh (BST-43) Up to 415 h (2G) / Up to 485 h (3G) Up to 4 h 40 min (2G) / Up to 3 h 30 min (3G) 111 x 49 x 15.5 mm |
---|
Weight | 84 g
|
DISPLAY | Type | TFT, 256K colors |
---|
Size | 240 x 320 pixels, 2.2 inches
|
SOUND | Alert types | Vibration, MP3 ringtones |
---|
Speakerphone | Yes |
| - 3.5 mm audio jack |
MEMORY | Phonebook | 2000 entries, Photocall |
---|
Call records | Yes |
Internal | 280 MB |
Card slot | microSD, up to 16GB |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|
EDGE | Class 10, 236.8 kbps |
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
WLAN | No |
Bluetooth | Yes, v2.1 with A2DP |
Infrared port | No |
|
|
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|
Features | Geo-tagging, video-calling |
Video | Yes, VGA@30fps |
Secondary | No
|
FEATURES | Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
---|
Browser | WAP 2.0/HTML |
Radio | Stereo FM radio with RDS |
Games | Yes |
Colors | Black/Silver, Black/Red |
GPS | No |
|
|
If You Enjoyed This Post Please Take a Second To Share It.
You Might Also Like
Stay Connected With Free Updates